DIAMANT Size guide
Please consult our size guide for bikinis and trikinis. To find out which size fits you best, we advise taking your own measurements and comparing them with the product descriptions provided below.
💡👙 Tip: for a bigger bust we recommend to select a top one size up.
EU sizes (in cm) | Bust | Waist | Hips | |
40 | S | 86-90 | 66-70 | 93-96 |
42 | M | 90-94 | 70-74 | 96-100 |
44 | L | 94-98 | 74-78 | 100-104 |
46 | XL | 98-102 | 78-82 | 104-108 |
US sizes (in inch) | Bust | Waist | Hips | |
8 | S | 34-35 | 24-28 | 37-38 |
10 | M | 35-37 | 28-29 | 38-39 |
12 | L | 37-39 | 29-30 | 39-41 |
14 | XL | 39-40 | 30-32 | 41-43 |
💡💃🏽 Tip on how to measure: always hold the measuring tape loosely to ensure a comfortable fit.
International conversions
EU | UK | US | IT |
---|---|---|---|
40 | 12 | 8 | 44 |
42 | 14 | 10 | 46 |
44 | 16 | 12 | 48 |
46 | 18 | 14 | 50 |